ID | Disc | Dance Name | Form | Diff | Country | Hold |
---|---|---|---|---|---|---|
America 1 | ||||||
1 | AM1-1 | Teton Mountain Stomp | P | 1 | America | BR |
2 | AM1-2 | Shoo Fly | P | 1 | America | V |
3 | AM1-3 | Steppin' Out | S | 3 | America | |
4 | AM1-4 | Salty Dog Rag | P | 3 | America | V |
5 | AM1-5 | Lucky Seven | P | 1 | America | V |
6 | AM1-6 | Good Old Days | P | 2 | America | V |
164 | AM1-7 | Twelfth Street Rag | P | 3 | America | PR |
314 | AM1-8 | Texas Star | S | 2 | America | |
343 | AM1-9 | All American Promenade | P | 2 | America | V |
613 | AM1-10 | Levi Jackson’s Rag | P | 2 | America | |
Armenia 1 | ||||||
206 | AR1-1 | Jojon | O | 3 | Armenia | |
85 | AR1-2 | Laz Bar | L | 2 | Armenia | |
89 | AR1-3 | Shalako | L | 2 | Armenia | W/LF |
94 | AR1-4 | Sweet Girl | L | 2 | Armenia | W/LF |
162 | AR1-5 | Ambee Dageetz | L | 2 | Armenia | W/LF |
250 | AR1-6 | Miserlou | L | 2 | Armenia | V |
277 | AR1-7 | Loosnee Shogou | L | 2 | Armenia | |
552 | AR1-8 | Papouri | L | 2 | Armenia | S |
569 | AR1-9 | Assoulis | O | 2 | Armenia | W/LF |
570 | AR1-10 | Dagh Gorani | O | 2 | Armenia | |
571 | AR1-11 | Gyovand (Slow - Hele Hele Ninoye) | O | 2 | Armenia | W/LF |
572 | AR1-12 | Gyovand (Fast - Siroun Aghchig) | O | 2 | Armenia | W/LF |
573 | AR1-13 | Halay | O | 2 | Armenia | V |
574 | AR1-14 | Karoun Karoun | O | 2 | Armenia | W/LF |
575 | AR1-15 | Mayroome | O | 2 | Armenia | |
576 | AR1-16 | Pobig Chour Mi Era | O | 2 | Armenia | W/LF |
577 | AR1-17 | Teen | L | 2 | Armenia | |
582 | AR1-18 | Loorke | O | 2 | Armenia | W/LF |
583 | AR1-19 | Loorke - Song | O | 2 | Armenia | W/LF |
Armenia 2 | ||||||
614 | AR2-1 | Gorani | O | 2 | Armenia (Anatolia) | W |
615 | AR2-2 | Tamzara | L | 1 | Armenia | W/LF |
617 | AR2-3 | Bar | L | 1 | Armenia | W/LF |
618 | AR2-4 | Sham Keletsi Dam Keletsi | L | 2 | Armenia | W/LF |
620 | AR2-5 | Martakan Lorke | L | 3 | Armenia (Van) | V |
621 | AR2-6 | Chour Em Arel | O | 2 | Armenia | W |
622 | AR2-7 | Shkhgerdan Aghchig | O | 2 | Armenia | V |
Bulgaria 1 | ||||||
7 | BU1-1 | Tropanka | L | 3 | Bulgaria | V |
8 | BU1-2 | Rikka Tropanka | L | 5 | Bulgaria | W |
9 | BU1-3 | Baldazka | O | 2 | Bulgaria | |
10 | BU1-4 | Shopska Lesa | L | 4 | Bulgaria | |
11 | BU1-5 | Pravo Horo | L | 1 | Bulgaria | A/E |
12 | BU1-6 | Eleno Mome (1) | L | 3 | Bulgaria | V |
14 | BU1-7 | Kostorsko Horo | L | 2 | Bulgaria | V |
16 | BU1-8 | Pravo (1) | L | 4 | Bulgaria | XF |
17 | BU1-9 | Pravo (2) | L | 4 | Bulgaria | XF |
163 | BU1-10 | Pravo (3) 4 Walks | L | 3 | Bulgaria | XF |
393 | BU1-11 | Pravo (4) | L | 3 | Bulgaria | XF |
391 | BU1-12 | Pravo (5) (Fast) | L | 3 | Bulgaria | XF |
158 | BU1-13 | Triti Puti | L | 4 | Bulgaria | V |
15 | BU1-14 | Rikka Dobrudjansko | L | 5 | Bulgaria | V |
18 | BU1-15 | Kopanitsa | L | 4 | Bulgaria | B |
19 | BU1-16 | Novo Zagorsko | L | 4 | Bulgaria | B |
178 | BU1-17 | Rikka | L | 3 | Bulgaria (Dobrudja) | V |
78 | BU1-18 | Bučimiš | L | 4 | Bulgaria | B |
Bulgaria 2 | ||||||
20 | BU2-1 | Starčeska Râčenica (1) | L | 4 | Bulgaria (Shope) | |
92 | BU2-2 | Jove Malaj Mome | L | 5 | Bulgaria | B |
171 | BU2-3 | Pravo Trakisko Horo | L | 2 | Bulgaria (Thrace) | W |
174 | BU2-4 | Shopska Pravo | L | 1 | Bulgaria | W |
175 | BU2-5 | Severnajachko Pravo | L | 2 | Bulgaria (North) | V |
176 | BU2-6 | Pirinsko | L | 1 | Bulgaria (Pirin) | S/W |
173 | BU2-7 | Trakisko Rûčenitsa | L | 3 | Bulgaria (Thrace) | V |
172 | BU2-8 | Scofisco Rûčenitsa | L | 5 | Bulgaria (Shope) | B |
177 | BU2-9 | Elene Mome | L | 3 | Bulgaria | V |
251 | BU2-10 | Tresenica (Fast) | L | 3 | Bulgaria | B |
372 | BU2-11 | Tresenica (Slow) | L | 3 | Bulgaria | B |
255 | BU2-12 | Vlasko (1) | L | 5 | Bulgaria | B |
390 | BU2-13 | Vlasko (2) | O | 3 | Bulgaria | V |
179 | BU2-14 | Daichaivo | L | 4 | Bulgaria | B |
181 | BU2-15 | Gankino Kopanitsa | L | 5 | Bulgaria | B |
225 | BU2-16 | Pravo Trakisko Horo | L | 2 | Bulgaria | W |
55 | BU2-17 | Izručanka | O | 3 | Bulgaria | V |
80 | BU2-18 | Daichavo Horo | L | 4 | Bulgaria | B |
257 | BU2-19 | Vrapčeto | L | 2 | Bulgaria (Sofia) | XF |
Bulgaria 3 | ||||||
268 | BU3-1 | Opaš (1) | L | 4 | Bulgaria (Dobrudja) | XF |
401 | BU3-2 | Opaš (2) | L | 4 | Bulgaria (Dobrudja) | XF |
280 | BU3-3 | Kulsko Horo | O | 2 | Bulgaria (North West) | W |
22 | BU3-4 | Ekizlisko Horo (1) | L | 2 | Bulgaria (Trakia) | B |
283 | BU3-5 | Ekizlisko Horo (2) | L | 2 | Bulgaria (Trakia) | B |
282 | BU3-6 | Širto | P | 2 | Bulgaria (Pirin) | W |
279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
276 | BU3-8 | Panagjursko Horo | L | 2 | Bulgaria (Trakia) | B |
285 | BU3-9 | Buen Vjatar Vee | L | 3 | Bulgaria (Strandza) | W |
286 | BU3-10 | Širto (Eddy) | P | 2 | Bulgaria (Pirin) | W |
290 | BU3-11 | Teskoto | L | 3 | Bulgaria (Pirin) | |
291 | BU3-12 | Kucaj Kucaj Mome | L | 2 | Bulgaria | |
302 | BU3-13 | Krivo Sadovsko Horo | L | 4 | Bulgaria | B |
304 | BU3-14 | Glavnisko Četvorno | L | 2 | Bulgaria | B |
306 | BU3-15 | Makedonsko Narodno | L | 2 | Bulgaria | W |
273 | BU3-16 | Čekurjankino Horo | L | 5 | Bulgaria | |
349 | BU3-17 | Pandalas | L | 3 | Bulgaria | |
352 | BU3-18 | Bičak | O | 3 | Bulgaria | |
Bulgaria 4 | ||||||
362 | BU4-1 | Mitrino Horo | O | 2 | Bulgaria (Trakia) | W |
363 | BU4-2 | Okopska Rûčenica | O | 3 | Bulgaria (Trakia) | |
364 | BU4-3 | Selsko Sopsko Horo | O | 3 | Bulgaria (Sopluk) | |
381 | BU4-4 | Lomska Rûčenica | L | 3 | Bulgaria (North West) | |
383 | BU4-5 | Kalipetrovska Reka | L | 3 | Bulgaria | |
402 | BU4-6 | Staro Erkečko Horo | L | 3 | Bulgaria | W |
368 | BU4-7 | Lele Velo | L | 2 | Bulgaria | W |
379 | BU4-8 | Krivo Plovdisko Horo | L | 4 | Bulgaria | B |
259 | BU4-9 | Strumicka Petorka | L | 4 | Bulgaria (Shope) | W |
375 | BU4-10 | Kjustendilsko Horo | L | 4 | Bulgaria | V |
407 | BU4-11 | Sitno Vlasko | ? | Bulgaria | ||
471 | BU4-12 | Belensko Horo | O | 4 | Bulgaria (Severniashko) | W |
472 | BU4-13 | Lolovo Horo | O | 5 | Bulgaria (Sopluk) | B |
473 | BU4-14 | Slavej Pee | O | 4 | Bulgaria (Pirin) | W |
474 | BU4-15 | Ne Pribirai Mila Mamo Stroinitsi | O | 3 | Bulgaria (Pirin) | W |
475 | BU4-16 | Zamanska Igra | P | 3 | Bulgaria (Dobrudja) | W |
476 | BU4-17 | Ograždensko Horo | O | 3 | Bulgaria (Pirin) | S |
Bulgaria 5 | ||||||
478 | BU5-1 | Lazarski Danets | L | 2 | Bulgaria (Dobrudja) | RF/LB |
484 | BU5-2 | Arap (2) | L | 2 | Bulgaria (Pirin) | |
485 | BU5-3 | Neda Voda | L | 2 | Bulgaria (Pirin) | W |
486 | BU5-4 | Sitno Sopsko | L | 3 | Bulgaria (Pirin) | W |
487 | BU5-5 | Zamruknalo Momice | L | 3 | Bulgaria (Pirin) | W |
488 | BU5-6 | Širto (Ograždensko Horo) | L | 3 | Bulgaria (Pirin) | W |
499 | BU5-7 | Pravo Plovdivsko Horo | L | 2 | Bulgaria (Thrace) | V |
500 | BU5-8 | Svistovsko | L | 1 | Bulgaria (Mizia) | V |
501 | BU5-9 | Bera | L | 5 | Bulgaria (Sopluk) | B |
525 | BU5-10 | Kalipetrovska Rûka | L | 4 | Bulgaria | W |
528 | BU5-11 | Sadi Moma | L | 2 | Bulgaria | W |
529 | BU5-12 | Starčeska Râčenica (2) | L | 2 | Bulgaria (Shope) | B |
531 | BU5-13 | Deno Mari Krotko Tropaj | L | 4 | Bulgaria | W |
534 | BU5-14 | Gigensko Horo | L | 5 | Bulgaria | V |
535 | BU5-15 | Trakiisko Nastroenie | L | 3 | Bulgaria | V |
536 | BU5-16 | Pirin Tantsuva | L | 3 | Bulgaria | V |
541 | BU5-17 | Stûpal Dobri | L | 1 | Bulgaria | W |
543 | BU5-18 | Eleno Mome (2) | L | 3 | Bulgaria | V |
544 | BU5-19 | Eleno Mome (3) (Brass Band) | L | 3 | Bulgaria | V |
590 | BU5-20 | Sedi Donka | O | 3 | Bulgaria | B |
Bulgaria 6 | ||||||
596 | BU6-1 | Kruchmarsko | O | 2 | Bulgaria (Pirin) | W |
597 | BU6-2 | Megdansko | O | 2 | Bulgaria (Pirin) | V |
598 | BU6-3 | Plevensko Gankino | O | 4 | Bulgaria (Sevenjasko) | V |
599 | BU6-4 | Plevensko Gankino (Long) | O | 4 | Bulgaria (Sevenjasko) | V |
612 | BU6-5 | Mari Marijko | O | 1 | Bulgaria | V |
593 | BU6-6 | Drijanovska Râčenica (1) | O | 2 | Bulgaria | W |
616 | BU6-7 | Dramskoto | L | 1 | Bulgaria | W |
619 | BU6-8 | Idam ne Idam | L | 1 | Bulgaria | W |
624 | BU6-9 | Staro Pomasko | L | 2 | Bulgaria (Rhodopes) | W |
625 | BU6-10 | Dobrudžanski Buenek | L | 2 | Bulgaria (Dobrudza) | W |
626 | BU6-11 | Sâbrali sa se sâbrali | L | 2 | Bulgaria (Rhodopes) | W |
627 | BU6-12 | Bačkovsko Horo | L | 2 | Bulgaria (Trakia) | V |
631 | BU6-13 | Sitna Baluca | L | 2 | Bulgaria (Vlach) | W |
633 | BU6-14 | Elenska Râčenica | L | 2 | Bulgaria (Trakia) | W |
652 | BU6-15 | Devojko Mari Hubava | L | 1 | Bulgaria | W |
Czechoslavakia 1 | ||||||
227 | CZ1-1 | Hulan | P | 3 | Czech (Bohemia) | |
228 | CZ1-2 | Mazurka | P | 2 | Czech (Moravia) | |
229 | CZ1-3 | Doudlebská (1) | P | 2 | Czech (Bohemia) | BR |
81 | CZ1-4 | Doudlebská (2) | P | 2 | Czech (Bohemia) | BR |
230 | CZ1-5 | Madera | P | 3 | Czech (Bohemia) | |
231 | CZ1-6 | Trencin | P | 2 | Czech (Slovakia) | |
233 | CZ1-7 | Čerešnička | P | 2 | Czech (Moravia) | |
234 | CZ1-8 | Káča | P | 2 | Czech (Moravia) | |
226 | CZ1-9 | Čelandenský | P | 2 | Czech (Moravia) | |
359 | CZ1-10 | Horheronski Csárdás (1) | O | 4 | Czech | V |
83 | CZ1-11 | Horheronski Csárdás (2) | O | 4 | Czech | V |
Greece 1 | ||||||
133 | GR1-1 | Trava Trava Trava | L | 1 | Greece | S |
23 | GR1-2 | Karagouna (1) (Slow) | L | 3 | Greece | V |
25 | GR1-3 | Karagouna (2) (Fast) | L | 3 | Greece | V |
204 | GR1-4 | Karagouna (3) | L | 3 | Greece (Thessaly) | V |
24 | GR1-5 | Kalamatianos | L | 3 | Greece (Polonia) | W |
396 | GR1-6 | Kalamatianos (Dunav) | L | 3 | Greece (Polonia) | W |
26 | GR1-7 | Zagriticos | L | 3 | Greece | S |
27 | GR1-8 | Hassapikos (1) | L | 2 | Greece | S |
28 | GR1-9 | Hassapikos (2) | L | 2 | Greece | S |
36 | GR1-10 | Hassapikos (3) | L | 2 | Greece | S |
221 | GR1-11 | Hassapikos (4) | L | 2 | Greece | S |
223 | GR1-12 | Hassapikos (5) | L | 2 | Greece | S |
242 | GR1-13 | Hassapikos (6) (Fast) | L | 2 | Greece (Constantinople) | S |
29 | GR1-14 | Tsamikos (1) | L | 3 | Greece | W |
292 | GR1-15 | Tsamikos (2) | L | 4 | Greece | W |
30 | GR1-16 | Lerikos | L | 1 | Greece | W |
31 | GR1-17 | Rampi Rampi | L | 2 | Turkey | W |
32 | GR1-18 | Gkainda | L | 2 | Greece | S |
33 | GR1-19 | Partalos | L | 2 | Greece | S |
34 | GR1-20 | Makethonikos | L | 4 | Greece | |
35 | GR1-21 | Corfu Dance | P | 2 | Greece (Corfu) | V |
37 | GR1-22 | Sousta (1) | L | 2 | Greece | S |
245 | GR1-23 | Sousta (2) | L | 2 | Greece (Rhodes) | S |
Greece 2 | ||||||
39 | GR2-1 | Miserlou (1) | L | 2 | Greece | V |
159 | GR2-2 | Sagarisios | L | 2 | Greece | S |
160 | GR2-3 | Pogonisios | L | 2 | Greece | S |
200 | GR2-4 | Menoussis | L | 3 | Greece (Epirus) | |
201 | GR2-5 | Zagarissio | L | 3 | Greece (Epirus) | S |
203 | GR2-6 | Pidihtos (1) | L | 3 | Greece (Rhodes) | |
395 | GR2-7 | Pidihtos (2) | L | 3 | Greece (Rhodes) | |
207 | GR2-8 | Syrtos (1) | L | 3 | Greece (Orini) | |
208 | GR2-9 | Syrtos (2) | L | 2 | Greece (North Aegean) | |
209 | GR2-10 | Maleviziotikos | L | 2 | Greece | |
205 | GR2-11 | Never On Sunday | L | 2 | Greece | W |
240 | GR2-12 | Issos | L | 2 | Greece (Dodecanese) | XF |
241 | GR2-13 | Kleftes | L | 2 | Greece (Epirus) | S |
243 | GR2-14 | Fyssouni | L | 2 | Greece (Epirus) | S |
239 | GR2-15 | Zonoradiko (Slow) | L | 2 | Greece (Thrace) | W |
394 | GR2-16 | Zonoradiko (Fast) | L | 2 | Greece (Thrace) | W |
244 | GR2-17 | Koftos | L | 2 | Greece (Epirus) | V |
275 | GR2-18 | Pera Stous Perakambos | L | 1 | Greece (Dodecanese Is) | XF |
688 | GR2-19 | Chorismos Simeni Dakry | L | 3 | Greece | S |
Greece 3 | ||||||
296 | GR3-1 | Karotseri Trava | L | 1 | Greece | S |
317 | GR3-2 | Trata | L | 2 | Greece | XF |
342 | GR3-3 | Nikidre | L | 2 | Greece | S |
371 | GR3-4 | Patrounina | L | 3 | Greece (Macedonia) | W |
389 | GR3-5 | Trata Arvanitikos | L | 2 | Greece (Islands) | XF |
458 | GR3-6 | Mavromata | L | 1 | Greece (Thrace) | XB |
468 | GR3-7 | Miserlou (2) (Pulp Fiction) | L | 2 | Greece | V |
498 | GR3-8 | Tai Tai | L | 2 | Greece (Thessaly) | |
496 | GR3-9 | Haniotikos | L | 3 | Greece (Crete) | W |
492 | GR3-10 | Sta Tria | L | 1 | Greece (Epirus) | W |
497 | GR3-11 | Sta Tria/Sta Dhio | L | 1 | Greece (Epirus) | |
493 | GR3-12 | Stin Kentimeni (Slow) | L | 1 | Greece (Thessaly) | |
494 | GR3-13 | Stin Kentimeni (Fast) | L | 1 | Greece (Thessaly) | |
495 | GR3-14 | Omal Kars (Garassaris) | L | 1 | Greece (Pontos) | |
540 | GR3-15 | Ai Ghiorghis | O | 1 | Greece | LF |
550 | GR3-16 | Hassapiko | O | 1 | Greece | W |
648 | GR3-17 | Fezodhervenaghas | L | 2 | Greece | W |
655 | GR3-18 | Rododachtilos Avgi Mou | L | 1 | Greece (Artaki) | V |
Hungary 1 | ||||||
212 | HU1-1 | Szekely Verbunk | S | 4 | Hungary | |
214 | HU1-2 | Batuta | O | 4 | Hungary | |
82 | HU1-3 | Czardas Esceri | P | 4 | Hungary | |
246 | HU1-4 | Neidre | L | 1 | Hungary | V |
278 | HU1-5 | Dunantuli Tancok | O | 3 | Hungary | V |
323 | HU1-6 | Somogyi Karikazo | P | 3 | Hungary | |
629 | HU1-7 | Drumul Dracului Egyhaskazar | O | 2 | Hungary | W |
Israel 1 | ||||||
40 | IS1-1 | Debka Habir | L | 5 | Israel | |
41 | IS1-2 | Erev Ba (1) | O | 3 | Israel | V |
360 | IS1-3 | Erev Ba (2) | O | 3 | Israel | V |
43 | IS1-4 | Dayagim | P | 2 | Israel | XB |
44 | IS1-5 | Zemer Atiek | P | 3 | Israel | V |
45 | IS1-6 | At Veani | O | 3 | Israel | V |
46 | IS1-7 | Haroa Haktana | O | 5 | Israel | V |
47 | IS1-8 | Shibboleth Bassadeh (1) | O | 2 | Israel | P |
340 | IS1-9 | Shibboleth Bassadeh (2) | O | 2 | Israel | P |
48 | IS1-10 | Mi Jitnenie Off | O | 3 | Israel | V |
49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
50 | IS1-12 | Hoi Harmonica | O | 3 | Israel | V |
51 | IS1-13 | Hora Agadati | O | 2 | Israel | V |
52 | IS1-14 | Cherkassia | L | 1 | Israel | V |
53 | IS1-15 | Cherkassia Kfula | O | 2 | Israel | V |
54 | IS1-16 | Mayim Mayim | O | 2 | Israel | V |
56 | IS1-17 | Simchat He Amal (1) | O | 4 | Israel | |
397 | IS1-18 | Simchat He Amal (2) | O | 4 | Israel | |
57 | IS1-19 | Dror Yikrah | P | 3 | Israel (Moshiko) | H |
58 | IS1-20 | Simchu Nah (1) | O | 3 | Israel | V |
59 | IS1-21 | Shiru Hashir | O | 4 | Israel | |
60 | IS1-22 | Debka Halel | L | 4 | Israel | |
61 | IS1-23 | Debka Druze | L | 5 | Israel | |
62 | IS1-24 | Debka Dayagim | L | 3 | Israel | V |
224 | IS1-25 | Yedid Nefesh | L | 2 | Israel | V |
Israel 2 | ||||||
64 | IS2-1 | Bechazar Harabbi | S | 2 | Israel | |
65 | IS2-2 | Sham Harei Golan | O | 3 | Israel | |
66 | IS2-3 | Hora Medura | O | 3 | Israel | V |
202 | IS2-4 | Hora | O | 2 | Israel | V |
170 | IS2-5 | Chedvat Neurim | P | 2 | Israel | |
63 | IS2-6 | Hora Nirkoda | O | 2 | Israel | V |
182 | IS2-7 | Hora Tschok | O | 3 | Israel | V |
183 | IS2-8 | Kabalat Shabat | O | 3 | Israel | |
184 | IS2-9 | Shav El Admati | L | 3 | Israel | |
185 | IS2-10 | Ya Abud | L | 3 | Arabia | V |
186 | IS2-11 | Mechol Ha Shnayim | P | 4 | Israel | |
187 | IS2-12 | Yam Ushkiah | P | 3 | Israel | BR |
316 | IS2-13 | Har Hatsofim | O | 3 | Israel | |
392 | IS2-14 | Hora Yamit (1) | O | 4 | Israel | |
261 | IS2-15 | Hora Yamit (2) | O | 4 | Israel | |
189 | IS2-16 | Shir La’emer | P | 3 | Israel (Moshiko) | |
191 | IS2-17 | Bosmat | L | 3 | Israel (Moshiko) | V |
135 | IS2-18 | Hashual | O | 2 | Israel | OS |
260 | IS2-19 | Daase | O | 2 | Israel | |
271 | IS2-20 | Yaffo (1) | L | 4 | Israel | V |
258 | IS2-21 | Le Or Cheeyouchech | O | 2 | Israel | V |
293 | IS2-22 | Erets Erets | O | 2 | Israel | V |
479 | IS2-23 | Ki Hivshilu Eshkoloth | L | 3 | Israel (Moshiko) | V |
480 | IS2-24 | Debka Oz | L | 2 | Israel | V |
Israel 3 | ||||||
294 | IS3-1 | Zemer Nuge | O | 2 | Israel | |
301 | IS3-2 | Sulaam Ya’akov | O | 2 | Israel | V |
324 | IS3-3 | Hora Chedera | O | 2 | Israel | OS |
325 | IS3-4 | Ballada Lama’ayan | L | 3 | Israel | V |
326 | IS3-5 | Ode Ya | L | 3 | Israel | W |
327 | IS3-6 | Yass | L | 3 | Israel | |
328 | IS3-7 | Rav Brachot | L | 3 | Israel | |
329 | IS3-8 | Bachalom | L | 3 | Israel | V |
330 | IS3-9 | Tzadik Katamar | O | 2 | Israel | V |
331 | IS3-10 | Ba Pardess (1) | O | 3 | Israel | V |
404 | IS3-11 | Ba Pardess (2) | O | 3 | Israel | V |
339 | IS3-12 | Hora Zemer | O | 3 | Israel | V |
344 | IS3-13 | Debka Dor | O | 4 | Israel | V |
356 | IS3-14 | Tsur Chassidi (1) | O | 2 | Israel | V |
403 | IS3-15 | Tsur Chassidi (2) | O | 2 | Israel | V |
361 | IS3-16 | Debka Mimouna | O | 3 | Israel | V |
365 | IS3-17 | Mi Li Yitem | P | 2 | Israel | RH |
373 | IS3-18 | Ahavat Hadassa | O | 2 | Israel | V |
374 | IS3-19 | Hana’ava Babanot | O | 1 | Israel | V |
405 | IS3-20 | Simi Yadech | L | 1 | Israel | V |
406 | IS3-21 | Shirat Hayam | O | 2 | Israel | V |
470 | IS3-22 | Le Yerushalayim | O | 2 | Israel | V |
477 | IS3-23 | Musica Nisheret | S | 1 | Israel | |
481 | IS3-24 | Th’filathi | O | 4 | Israel | V |
482 | IS3-25 | Mish’al | L | ? | Israel | |
Israel 4 | ||||||
503 | IS4-1 | Laner V'libsamim | P | 3 | Israel | W |
506 | IS4-2 | Tsur Mishelo | L | 1 | Israel | V |
508 | IS4-3 | Klezmer | L | 2 | Israel | S |
509 | IS4-4 | Debka Dalia | L | 3 | Israel | V |
524 | IS4-5 | Shuv Yotze Hazemer | P | 2 | Israel | V |
526 | IS4-6 | Ani Ma’Amin | O | 4 | Israel | V |
532 | IS4-7 | Shir Al Etz | O | 3 | Israel | V |
533 | IS4-8 | Vayiven Uziyahu | O | 2 | Israel | V |
539 | IS4-9 | Shir Ha’chatuna | O | 2 | Israel | V |
545 | IS4-10 | Anavai | O | 2 | Israel | V |
546 | IS4-11 | Yafo (2) (x3) | L | 4 | Israel | V |
557 | IS4-12 | Al Sadenu (1) | O | 2 | Israel | W |
562 | IS4-13 | Al Sadenu (2) | O | 2 | Israel | W |
558 | IS4-14 | Morenu | O | 4 | Israel | V |
559 | IS4-15 | Ki Eshemera (1) | O | 2 | Israel | V |
563 | IS4-16 | Ki Eshemera (2) | O | 2 | Israel | V |
567 | IS4-17 | Ki Eshemera (3) | O | 2 | Israel | V |
560 | IS4-18 | Chiribim | P | 2 | Israel | W |
561 | IS4-19 | Zion Tamati | O | 3 | Israel | V |
564 | IS4-20 | Ve David | P | 1 | Israel | V |
Israel 5 | ||||||
566 | IS5-1 | Niguno Shel Yossi | P | 1 | Israel | V |
568 | IS5-2 | Tsiunei Haderech | L | 1 | Israel | RS |
580 | IS5-3 | Sayenu | O | 2 | Israel | V |
584 | IS5-4 | Simchu Nah (2) | P | 2 | Israel | V |
592 | IS5-5 | Samaytani | O | 3 | Israel | W |
609 | IS5-6 | Ba La | P | 2 | Israel | V |
636 | IS5-7 | Agala Im Susa | O | 2 | Israel | V |
639 | IS5-8 | Od Lo Ahavti Dai | O | 2 | Israel | V |
653 | IS5-9 | Reiach Tapuach | P | 2 | Israel | W |
Macedonia 1 | ||||||
67 | MA1-1 | Les Noto (1) | L | 1 | Macedonia | S |
68 | MA1-2 | Les Noto (2) | L | 1 | Macedonia | S |
70 | MA1-3 | Les Noto (3) | L | 1 | Macedonia | S |
69 | MA1-4 | Les Noto Medley (NAMA) | L | 1 | Macedonia | W |
71 | MA1-5 | Trignola Rumiana | L | 1 | Macedonia | W |
72 | MA1-6 | Makedonsko Devojče | L | 2 | Macedonia | W |
73 | MA1-7 | Ajde Jano | O | 2 | Macedonia | W |
74 | MA1-8 | Bufčansko (1) | O | 3 | Macedonia | |
76 | MA1-9 | Kalajdzsko | L | 5 | Macedonia | V |
77 | MA1-10 | Tri Godini Katie | O | 2 | Macedonia | W |
79 | MA1-11 | Svadbarsko | L | 5 | Macedonia | V |
169 | MA1-12 | Tropnalo Oro | L | 3 | Macedonia | |
267 | MA1-13 | Ramnoveleško | L | 2 | Macedonia | W |
266 | MA1-14 | Belasičko Horo | O | 3 | Macedonia | V |
303 | MA1-15 | Egejsko Oro | L | 2 | Macedonia | W |
75 | MA1-16 | Ela Mi Veliče (1) | O | 1 | Macedonia | V |
134 | MA1-17 | Rada Pere (1) | O | 1 | Macedonia | V |
194 | MA1-18 | Rada Pere (2) | O | 1 | Macedonia | V |
Macedonia 2 | ||||||
136 | MA2-1 | Berovka | L | 4 | Macedonia | |
137 | MA2-2 | Komitsko | L | 2 | Macedonia | |
138 | MA2-3 | Skudrinka | L | 3 | Macedonia | |
139 | MA2-4 | Kumanovsko | L | 1 | Macedonia | V |
140 | MA2-5 | Klanyarka | L | 3 | Macedonia | |
141 | MA2-6 | Tojče Tojče Devojče | O | 1 | Macedonia | V |
142 | MA2-7 | Baba Djurdja | O | 3 | Macedonia | |
143 | MA2-8 | Zletovsko | L | 5 | Macedonia | |
144 | MA2-9 | Staro Povrateno | L | 1 | Macedonia | |
198 | MA2-10 | Pajduška | L | 4 | Macedonia | V |
196 | MA2-11 | Ovčepolska Potrokulka | L | 3 | Macedonia | V |
197 | MA2-12 | Crnogorka | L | 3 | Macedonia | V |
195 | MA2-13 | Kukeriku Petle | L | 1 | Macedonia | |
192 | MA2-14 | Tino Mori | O | 3 | Macedonia | V |
254 | MA2-15 | Čamče | L | 3 | Macedonia | S/W |
318 | MA2-16 | Oroto Pocna | L | 3 | Macedonia | V |
319 | MA2-17 | Memede | L | 4 | Macedonia | W |
337 | MA2-18 | Bavno Oro | L | 3 | Macedonia | W |
345 | MA2-19 | Arap (1) | O | 2 | Macedonia | W |
38 | MA2-24 | Jovano Jovanke | L | 1 | Macedonia | W |
Macedonia 3 | ||||||
353 | MA3-1 | Lesi | L | 3 | Macedonia | |
354 | MA3-2 | Ovčepolska Oro | L | 5 | Macedonia | V |
247 | MA3-3 | Yeni Yol (1) | L | 2 | Macedonia | W |
295 | MA3-4 | Yeni Yol (2) | L | 2 | Macedonia | W |
387 | MA3-5 | Ferusko | L | 2 | Macedonia | W |
386 | MA3-6 | Bajrače | L | 2 | Macedonia | W |
385 | MA3-7 | Pembe | L | 3 | Macedonia | S/W |
384 | MA3-8 | Odeno Oro (Devojče More Devojče) | L | 2 | Macedonia | W |
380 | MA3-9 | Dzangurica | O | 2 | Macedonia | W |
513 | MA3-10 | Zborskoto | O | 3 | Macedonia | |
504 | MA3-11 | Kumanovsko Oro | L | 2 | Macedonia | W |
505 | MA3-12 | Bufčansko (2) | O | 3 | Macedonia | W |
521 | MA3-13 | Šamalika | O | 1 | Macedonia | V |
547 | MA3-14 | Sandansko (1) | L | 2 | Macedonia | V |
548 | MA3-15 | Sandansko (2) (Bulgarian) | O | 2 | Macedonia | V |
591 | MA3-16 | Svekrvino Oro | L | 2 | Macedonia | W |
602 | MA3-17 | Kumanovka | L | 1 | Macedonia | W |
605 | MA3-18 | Jeni Jol | L | 1 | Macedonia | W |
608 | MA3-19 | Staro Cunovo Velesko Oro | L | 2 | Macedonia | W |
610 | MA3-20 | Pustono Ludo | O | 1 | Macedonia | W |
